Thermoformable Quality Liner
View product brochure (pdf, 284kb)

Features & Benefits
Recognizing that each patient has their own individual limb shape, Centri has specifi cally designed a liner for thermoforming to the individual’s shape.

The Thermoformable Quality Liner is simply rolled on to a positive mold and placed in the oven for 15 - 45 minutes at 80º C. After cooling, the liner takes the shape of the patient’s unique limb.

Centri’s Thermoformable Quality Liner is available in several different confi gurations; Locking Liner or Cushion Liner, 3mm Uniform or 6 mm Tapered thickness, Beige or Transparent color, 3 different durometers

For each Thermoformable Quality Liner there is also a compatible Dummy Liner available to use as a spacer when making the interface. This prevents the Quality Liner from being damaged during fabrication.

Try Centri’s Thermoformable Quality Liner on your next patient who demands a custom shape.
Locking Liner or Cushion Liner
3mm uniform or 6mm tapered thicknes
Beige or Transparent
3 different durometers


Formed & Uniformed
Measurements and ordering information

Uniform Liner
Distal circumference (cm) Quality Cushion Liner
Beige
Quality Cushion Liner
Transparent
Dummy Liner
Uniform
3 mm
8 Shore A
Uniform
3 mm
12 Shore A
Uniform
3 mm
8 Shore A
Uniform
3 mm
12 Shore A
14 – 18
18 – 22
22 – 26
26 – 32
32 – 40
40 – 48
800 008 314
800 008 318
800 008 322
800 008 326
800 008 332
800 008 340
800 012 314
800 012 318
800 012 322
800 012 326
800 012 332
800 012 340
800 108 314
800 108 318
800 108 322
800 108 326
800 108 332
800 108 340
800 112 314
800 112 318
800 112 322
800 112 326
800 112 332
800 112 340
800 020 314
800 020 318
800 020 322
800 020 326
800 020 332
800 020 340

Tapered Liner
Distal circumference (cm) Quality Cushion Liner
Beige
Quality Cushion Liner
Transparent
Dummy Liner
Tapered
6 mm
8 Shore A
Tapered
6 mm
12 Shore A
Tapered
6 mm
8 Shore A
Tapered
6 mm
12 Shore A
13 – 16
16 – 20
20 – 24
24 – 30
30 – 38
38 – 47
800 008 613
800 008 616
800 008 620
800 008 624
800 008 630
800 008 638
800 012 613
800 012 616
800 012 620
800 012 624
800 012 630
800 012 638
800 108 613
800 108 616
800 108 620
800 108 624
800 108 630
800 108 638
800 112 613
800 112 616
800 112 620
800 112 624
800 112 630
800 112 638
800 020 613
800 020 616
800 020 620
800 020 624
800 020 630
800 020 638

Quality Locking Liner
Distal circumference (cm) Quality Locking Liner
Beige
Quality Locking Liner
Transparent
Dummy Liner
Uniform
3 mm
16 Shore A
Tapered
6 mm
16 Shore
Uniform
3 mm
16 Shore A
Tapered
6 mm
16 Shore
14 – 18
18 – 22
22 – 26
26 – 32
32 – 40
40 – 48
800 016 314
800 016 318
800 016 322
800 016 326
800 016 332
800 016 340
  800 116 314
800 116 318
800 116 322
800 116 326
800 116 332
800 116 340
  800 120 314
800 120 318
800 120 322
800 120 326
800 120 332
800 120 340
13 – 16
16 – 20
20 – 24
24 – 30
30 – 38
38 – 47
  800 016 613
800 016 616
800 016 620
800 016 624
800 016 630
800 016 638
  800 116 613
800 116 616
800 116 620
800 116 624
800 116 630
800 116 638
800 120 613
800 120 616
800 120 620
800 120 624
800 120 630
800 120 638

 
back